MAYOR’S COURT
WAIVER FEE SCHEDULE:
VIOLATION:
SPEED: | 1 – 25 MPH | $2.00 PER MILE OVER SPEED LIMIT |
26 + | MANDATORY COURT APPEARANCE |
FINE | BASIC COST | TOTAL | |
TRAFFIC CONTROL DEVICE | $ 25.00 | $ 100.00 | $ 125.00 |
RAILROAD CROSSING | $ 25.00 | $ 100.00 | $ 125.00 |
SHORT-CUTTING | $ 25.00 | $ 100.00 | $ 125.00 |
IMPROPER LANE CHANGE | $ 25.00 | $ 100.00 | $ 125.00 |
FOLLOW TOO CLOSE | $ 25.00 | $ 100.00 | $ 125.00 |
NO PASSING ZONE/IMP. PASSING | $ 25.00 | $ 100.00 | $ 125.00 |
FAILURE TO YIELD | $ 25.00 | $ 100.00 | $ 125.00 |
RED LIGHT | $ 25.00 | $ 100.00 | $ 125.00 |
STOP SIGN | $ 25.00 | $ 100.00 | $ 125.00 |
SQUEALING TIRES | $ 25.00 | $ 100.00 | $ 125.00 |
EXPIRED OPER. LICENSE PLATES | $ 25.00 | $ 100.00 | $ 125.00 |
INSECURE LOAD | $ 25.00 | $ 100.00 | $ 125.00 |
LEFT OF CENTER | $ 25.00 | $ 100.00 | $ 125.00 |
WEAVING | $ 25.00 | $ 100.00 | $ 125.00 |
WAIVER ABLE COURT COST $100
MANDATORY COURT APPEARANCE – $110 COURT COST